





























Property Attributes
- MLS#SW19196560
- TypeContingent
- CountyRIVERSIDE
- CityMenifee
- AreaSouthwest Riverside County
- Zip92584
- Style
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1458
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Denise Gentile with Coldwell Banker Assoc Brkr-SC.
Property Description
"Pamilla on the Greens" Beauty in Menifee's 55+ Golf Community with Energy saving SOLAR! Original 1,206 sf., 3/Bed, 2/Bath floor plan- Remodeled to 1,458 sf. adding an extra 252 sf. of permitted living space! You'll Love cooking in this upgraded Kitchen. Features; 2 convection ovens, 4 burner gas cook top, microwave, matching stainless steel appliances & farmhouse sink. Granite counters w/stylish tiled backsplash, Custom soft close cabinets w/pots & pan pull outs & lazy susan, Breakfast nook seating with front views & walk in Pantry! The Master suite bath has walk in bath tub, double sink vanity, walk in closet, and direct access to outdoor patio. Hall bath has Easy to maintain fiberglass tub & shower. Other features; Fireplace, High Vaulted Ceilings, Recessed lighting, Ceiling fans, Tile & Laminate flooring, Dual pane windows & Blinds. This amazing home Sits on large 4,792 sf. corner lot, is fully fenced, and painted w/Tex Cote paint that wont chip, flake or peel! Relax in the backyard under Pergola style alumawood patio cover, enjoys stamped concrete, BBQ, and variety of plants, fruit trees-Nectarine, Pomegranate, Dragon fruit, Orange & Lemon! Community offers residents a pool, clubhouse, golf, community activities & outdoor cooking area. The second Master association provides membership to Menifee Lakes w/additional amenities including "Beach and Swim Club" Fishing, and lakeside trails! Close to shopping, fitness center, hospitals, Fwy. & soon to open Movie theater!
Price History | |
---|---|
8/21/2019 | Listed $295,000 |
10/15/2019 | 2% - $289,900 |
General Features
Accessibility | 2+ Access Exits, 32 Inch Or More Wide Doors, Doors - Swing In, No Interior Steps |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Outdoor Cooking Area, Picnic Area, Clubhouse, Trash |
Association Y/N | Yes |
Attached Structure | Detached |
Community Features | Curbs, Golf, Hiking, Lake, Park, Sidewalks, Street Lights |
Directions | 215 fwy. Exit off Newport Rd. Go East. Take first (L) on Antelope. Take (R) on Balsa |
Flooring | Laminate, Tile |
HOA Fee | 66.00 |
HOA Fee 2 | 70.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Denise Gentile - BRE#01392403 |
Listing Agent State License | 01392403 |
MLS Area | SRCAR - Southwest Riverside County |
Price Per Square Foot | 198.83 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
School District | Menifee Union |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | Yes |
Source System | CRMLS |
Spa Features | Association, In Ground |
Special Listing Conditions | Standard |
Zoning | SP ZONE |
Interior Features
Air Conditioning Y/N | Yes |
Appliances | Convection Oven, Dishwasher, Double Oven, Disposal, Gas Cooktop, Microwave, Vented Exhaust Fan |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Cooling | Central Air |
Eating Area | Breakfast Nook, Dining Room |
Fireplace Features | Living Room, Gas, Raised Hearth |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating | Central, Forced Air, Fireplace(s) |
Heating Y/N | Yes |
Interior Features | Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Pantry, Recessed Lighting, Storage, Wired for Data |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, In Closet, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Up, Converted Bedroom, Entry, Kitchen, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Walk-In Closet, Walk-In Pantry |
Total Stories | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
Window Features | Blinds, Double Pane Windows, Screens |
Exterior Features
Attached Garage | Yes |
Construction Materials | Drywall Walls, Stucco |
Door Features | Mirror Closet Door(s), Panel Doors |
Exterior Features | Awning(s), Lighting, Rain Gutters, Satellite Dish |
Facing Direction | North |
Fence Y/N | Yes |
Fencing | Block, Good Condition, Wrought Iron |
Foundation Details | Permanent, Slab |
Garage Spaces | 2.00 |
Lot Features | Corner Lot, Front Yard, Garden, Landscaped, Level with Street, Level, Near Public Transit, Park Nearby, Sprinkler System |
Lot Size Acres | 0.1100 |
Lot Size Area | 4792.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4792.00 |
Lot Size Units | Square Feet |
Other Structures | Storage |
Parking Features | Converted Garage, Concrete, Garage, Garage Faces Front, Garage - Two Door, Garage Door Opener |
Parking Y/N | Yes |
Pool Features | Association, Fenced, In Ground |
Roof | Tile |
Sewer | Public Sewer |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
View | City Lights, Neighborhood |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool