












Property Attributes
- MLS#14728851PS
- TypeRentals
- CountyRIVERSIDE
- CityRancho Mirage
- AreaRancho Mirage
- NeighborhoodTHE SPRINGS C.C.
- Zip92270
- Style
- Price$ 5,625
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2694
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
William Gravesmill with Bennion Deville Homes.
Property Description
This is a wonderful seasonal rental. Beautiful and very functional kitchen with gas cooktop. Adjacent morning room, upgraded Master Bath, patios and gardens 2 Bedroom and den with sleeper sofa, - 3 bathrooms and beautiful private gardens, fire pit and fountain..
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
7/18/2016 | Listed $5,500 |
General Features
Assessments | None |
Association Amenities | Guard |
Attached Structure | Attached |
HOA Fee | 0.00 |
HOA Fee 2 | 0.00 |
HOA Y/N | Yes |
Lease Term | 6 Months |
Levels | One |
Listing Agent | William Gravesmill - BRE#01875559 |
Listing Agent State License | 01875559 |
MLS Area | 321 - Rancho Mirage |
Price Per Square Foot | 2.09 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Rent Includes | Electricity, Association Dues, Trash Collection, Pool, Cable TV, Gas, Gardener, Water |
School District | Other |
Security Deposit | 3000 |
Spa Features | In Ground |
Subdivision Name | THE SPRINGS C.C. |
Interior Features
Air Conditioning Y/N | Yes |
Appliances | Microwave, Garbage Disposal, Refrigerator, Dishwasher |
Appliances Y/N | Yes |
Cooling | Dual |
Eating Area | Breakfast Counter / Bar |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Carpet |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Furnished Y/N | Furnished |
Laundry Features | Dryer Included, Washer Included, See Remarks |
Laundry Y/N | Yes |
Room Type | Main Floor Master Bedroom, Living Room, Main Floor Bedroom |
Window Features | Skylights |
Exterior Features
Subdivision Name | THE SPRINGS C.C. |
Architectural Style | See Remarks |
Carport Spaces | 0.00 |
Facing Direction | East |
Fence Y/N | Yes |
Fencing | Block |
Garage Spaces | 2.00 |
Lot Features | Sprinklers Timer, Sprinklers None, On Golf Course |
Lot Size Acres | 0.1100 |
Lot Size Source | See Remarks |
Lot Size Square Feet | 4792.00 |
Parking Features | Garage - Two Door, Garage |
Parking Y/N | Yes |
Patio Y/N | Yes |
Patio/Porch Features | Concrete |
Pool Features | Community Pool, Gunite |
Private Pool Y/N | Yes |
Roof | Shake |
Spa | Yes |
Total Parking | 2.00 |
View | Peek-A-Boo |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool